772 Route 114, East Hampton, NY
$45,000/mo
Period | Price | Dates | Status |
---|---|---|---|
MD-LD | $125,000 | May 27th 2022 - Sep 5th 2022 | Unavailable |
June | $25,000 | Jun 1st 2022 - Jun 30th 2022 | Available |
July/August-LD | $100,000 | Jul 1st 2022 - Sep 5th 2022 | Available |
July | $50,000 | Jul 1st 2022 - Jul 31st 2022 | Available |
August-LD | $50,000 | Aug 1st 2022 - Sep 5th 2022 | Available |
As a real estate investors, owners, and landlords, we have made a career of our passion. With decades of professional and personal experience, we are experts in the process of buying, selling, and renting homes.
Contact Us