4 Cordwood Lane, East Hampton, NY
$90,000
Period | Price | Dates | Status |
---|---|---|---|
MD-LD | $95,000 | May 27th 2022 - Sep 5th 2022 | Available |
June | $20,000 | Jun 1st 2022 - Jun 30th 2022 | Available |
July/August-LD | $75,000 | Jul 1st 2022 - Sep 5th 2022 | Available |
July | $35,000 | Jul 1st 2022 - Jul 31st 2022 | Available |
August | $40,000 | Aug 1st 2022 - Aug 31st 2022 | Available |
As a real estate investors, owners, and landlords, we have made a career of our passion. With decades of professional and personal experience, we are experts in the process of buying, selling, and renting homes.
Contact Us